TICKET 30.01.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
30.01.2021 | West Brom – Fulham | X | 3.30 | 2:2 |
30.01.2021 | Werder Bremen – Schalke | X | 3.40 | 1:1 |
30.01.2021 | Kortrijk – Charleroi | 2 | 2.70 | 1:3 |
30.01.2021 | Parana – Cruzeiro | X | 3.00 | 0:0 |
TICKET 23.01.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
23.01.2021 | Lens – Nice | 2 | 3.60 | 0:1 |
23.01.2021 | Udinese – Inter | X | 3.90 | 0:0 |
23.01.2021 | Huesca – Villarreal | X | 3.50 | 0:0 |
23.01.2021 | KV Mechelen – Eupen | 1 | 2.00 | 3:0 |
TICKET 16.01.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
16.01.2021 | FC Koln – Hertha Berlin | X | 3.50 | 0:0 |
16.01.2021 | Torino – Spezia | X | 3.40 | 0:0 |
16.01.2021 | Oostende – Kortrijk | 1 | 2.50 | 2:1 |
16.01.2021 | Palmeiras – Gremio | X | 3.20 | 1:1 |
TICKET 09.01.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
09.01.2021 | Reims – St. Etienne | 1 | 2.50 | 3:1 |
09.01.2021 | Genoa – Bologna | 1 | 2.90 | 2:0 |
09.01.2021 | B. Leverkusen – W. Bremen | X | 4.50 | 1:1 |
09.01.2021 | Schalke – Hoffenheim | 1 | 4.20 | 4:0 |
TICKET 02.01.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
02.01.2021 | Eintracht Frankfurt – Bayer Leverkusen | 1 | 3.50 | 2:1 |
02.01.2021 | Werder Bremen – Union Berlin | 2 | 2.50 | 0:2 |
02.01.2021 | Betis – Sevilla | X | 3.50 | 1:1 |
02.01.2021 | El Gaish – Al Ittihad | 2 | 2.70 | 1:2 |
TICKET 26.12.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
26.12.2020 | Arsenal – Chelsea | 1 | 4.50 | 3:1 |
26.12.2020 | Kortrijk – Gent | 1 | 3.50 | 1:0 |
26.12.2020 | Salford – Walsall | 1 | 2.50 | 2:0 |
26.12.2020 | Hartlepool – FC Halifax | 1 | 2.50 | 3:1 |
TICKET 26.12.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
26.12.2020 | Arsenal – Chelsea | 1 | 4.50 | 3:1 |
26.12.2020 | Kortrijk – Gent | 1 | 3.50 | 1:0 |
26.12.2020 | Salford – Walsall | 1 | 2.50 | 2:0 |
26.12.2020 | Hartlepool – FC Halifax | 1 | 2.50 | 3:1 |
TICKET 19.12.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
19.12.2020 | Newcastle – Fulham | X | 3.50 | 1:1 |
19.12.2020 | Marseille – Reims | X | 4.00 | 1:1 |
19.12.2020 | Waregem – St. Truiden | 2 | 2.50 | 0:2 |
19.12.2020 | Sport Recife – Gremio | X | 3.30 | 1:1 |
TICKET 13.12.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
12.12.2020 | Crotone – Spezia | 1 | 2.50 | 4:1 |
12.12.2020 | FC Emmen – Den Haag | X | 4.00 | 1:1 |
12.12.2020 | Valencia – Ath Bilbao | X | 3.50 | 2:2 |
12.12.2020 | Mouscron – Beerschot VA | 1 | 3.30 | 3:1 |
TICKET 05.12.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
05.12.2020 | Burnley – Everton | X | 4.50 | 1:1 |
05.12.2020 | Sittard – Willem II | 1 | 3.75 | 3:2 |
05.12.2020 | Austria Vienna – Sturm Graz | 2 | 2.50 | 0:4 |
05.12.2020 | Brentford – Blackburn | X | 3.30 | 2:2 |
TICKET 01.08.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
01.08.2020 | Nomme Utd vs Vandra V. | X | 5.70 | 1:1 |
01.08.2020 | Tokyo vs Sagan Tosu | 2 | 4.75 | 2:3 |
01.08.2020 | Waregem vs Gent | 1 | 4.00 | 2:1 |
01.08.2020 | Arendal vs V. Haugesund | 2 | 5.30 | 0:1 |
TICKET 25.07.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
25.07.2020 | Viborg vs Kolding | 2 | 4.50 | 0:2 |
25.07.2020 | Al-Duhail vs Umm-Salal | X | 4.80 | 1:1 |
25.07.2020 | Ventspils vs RFS | 1 | 4.50 | 3:2 |
25.07.2020 | Oleksandriya vs Mariupol | 2 | 6.50 | 1:2 |
TICKET 18.07.2020 – WIN
DATE | MATCH | PICK | ODD | FT |
18.07.2020 | Sotra vs Nardo | X | 3.60 | 0:0 |
18.07.2020 | Stoke vs Brentford | 1 | 6.00 | 1:0 |
18.07.2020 | Tromsdalen vs Senja | 2 | 7.00 | 1:2 |
18.07.2020 | Sundsvall vs Norrby | X | 4.20 | 0:0 |