TICKET 28.12.2021 (ODD : 270.81) – WIN
DATE | MATCH | PICK | ODD | FT |
28.12.2021 | CR Belouizdad – USM Alger | X/1 | 5.20 | 0:0/1:0 |
28.12.2021 | York – Afreton | X/1 | 5.60 | 0:0/1:0 |
28.12.2021 | Academica – Trofense | X | 3.00 | 1:1 |
28.12.2021 | Moreirense – Estoril | 1 | 3.10 | 1:0 |
TICKET 11.12.2021 (ODD : 211.14) – WIN
DATE | MATCH | PICK | ODD | FT |
11.12.2021 | Ath Bilbao – Sevilla | 2 | 3.40 | 0:1 |
11.12.2021 | Swansea – Nottingham | 2 | 3.75 | 1:4 |
11.12.2021 | Vitoria Guimaraes – Tondela | X/1 | 4.60 | 2:2/5:2 |
11.12.2021 | Zwolle – Sittard | 2 | 3.60 | 0:1 |
TICKET 04.12.2021 (ODD : 313.34) – WIN
DATE | MATCH | PICK | ODD | FT |
04.12.2021 | Heracles – Heerenveen | 2 | 3.20 | 0:1 |
04.12.2021 | Lincoln – Hartlepool | 2 | 4.80 | 0:1 |
04.12.2021 | Jagiellonia – Leczna | 2 | 5.10 | 1:2 |
04.12.2021 | Hibernian – Motherwell | X | 4.00 | 1:1 |
TICKET 27.11.2021 (ODD : 287.00) – WIN
DATE | MATCH | PICK | ODD | FT |
27.11.2021 | Eupen – Kortrijk | X | 3.50 | 2:2 |
27.11.2021 | Swansea – Reading | 2 | 5.00 | 2:3 |
27.11.2021 | Brescia – Pisa | 2 | 4.00 | 0:1 |
27.11.2021 | Raufoss – Asane | X | 4.10 | 1:1 |
TICKET 20.11.2021 (ODD : 286.77) – WIN
DATE | MATCH | PICK | ODD | FT |
20.11.2021 | Fleetwood – Morecambe | 2 | 3.80 | 1:2 |
20.11.2021 | Bromley – King’s Lynn | X/1 | 4.30 | 1:1/3:2 |
20.11.2021 | Spal – Alessandria | 2 | 4.50 | 2:3 |
20.11.2021 | FC Porto – Feirense | 5+ | 3.90 | 5:1 |